<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designlab by Geir Akselsen &#187; Featured</title>
	<atom:link href="http://www.designlab.no/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designlab.no</link>
	<description>Design, webdesign, Geir Akselsen</description>
	<lastBuildDate>Tue, 20 Apr 2010 20:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spider Harp digital art tutorial</title>
		<link>http://www.designlab.no/spider-harp-digital-art-tutorial/</link>
		<comments>http://www.designlab.no/spider-harp-digital-art-tutorial/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 04:25:35 +0000</pubDate>
		<dc:creator>Designlab</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.designlab.no/?p=1521</guid>
		<description><![CDATA[This picture represent a fantasy musician able to play harp on a spider web. I paint it as a personal piece, and it was a really big and fragile work. I thanks 3Dvf.com and Tdt3D.be users to help me in my WIP&#8230;. Click here to visit tutorial &#62;&#62;]]></description>
		<wfw:commentRss>http://www.designlab.no/spider-harp-digital-art-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create An Amazing Illustration Using Scraps</title>
		<link>http://www.designlab.no/create-an-amazing-illustration-using-scraps/</link>
		<comments>http://www.designlab.no/create-an-amazing-illustration-using-scraps/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 03:08:25 +0000</pubDate>
		<dc:creator>Designlab</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.designlab.no/?p=1493</guid>
		<description><![CDATA[A very cool tutorial on how to create a face using images of scrap parts. I will have to test this out myself when time permits&#8230; In the meantime, why dont yall have a shot at making your own creative image Click here to visit the tutorial &#62;&#62;]]></description>
		<wfw:commentRss>http://www.designlab.no/create-an-amazing-illustration-using-scraps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48 Mind-Blowing Ideas and Designs</title>
		<link>http://www.designlab.no/48-mind-blowing-ideas-and-designs/</link>
		<comments>http://www.designlab.no/48-mind-blowing-ideas-and-designs/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 00:20:20 +0000</pubDate>
		<dc:creator>Designlab</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Idea]]></category>

		<guid isPermaLink="false">http://www.designlab.no/?p=1404</guid>
		<description><![CDATA[Today we wanted to present innovative designs and concepts that give us an idea of what we should expect from designerâ€™s creative mind over the years to come. In this issue we provide you with over 48 fresh ideas to spice up your environment with a number of innovative gadgets, advertisements, product designs and concepts&#8230; [...]]]></description>
		<wfw:commentRss>http://www.designlab.no/48-mind-blowing-ideas-and-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool typography in Photoshop</title>
		<link>http://www.designlab.no/dynamic-recessed-watercolor-typography-in-photoshop/</link>
		<comments>http://www.designlab.no/dynamic-recessed-watercolor-typography-in-photoshop/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 08:50:22 +0000</pubDate>
		<dc:creator>Designlab</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.designlab.no/?p=770</guid>
		<description><![CDATA[In this tutorial, I&#8217;ll show you how to mix vector elements and watercolor effects with text to create a stunning design. It&#8217;s a quick process that depends heavily on good choices of images and colors&#8230; Very nice effect indeed! Click here to visit &#62;&#62;]]></description>
		<wfw:commentRss>http://www.designlab.no/dynamic-recessed-watercolor-typography-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38 Free Water Brushes For Photoshop</title>
		<link>http://www.designlab.no/38-free-water-brushes-for-photoshop/</link>
		<comments>http://www.designlab.no/38-free-water-brushes-for-photoshop/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 08:22:57 +0000</pubDate>
		<dc:creator>Designlab</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.designlab.no/?p=760</guid>
		<description><![CDATA[These might come in handy! ) I use brushes a lot for my Imagemanipulation projects.. Click here to visit &#62;&#62;]]></description>
		<wfw:commentRss>http://www.designlab.no/38-free-water-brushes-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Useful WordPress Plugins</title>
		<link>http://www.designlab.no/13-wordpress-plugins-you-probably-don%e2%80%99t-use-but-should/</link>
		<comments>http://www.designlab.no/13-wordpress-plugins-you-probably-don%e2%80%99t-use-but-should/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 08:20:36 +0000</pubDate>
		<dc:creator>Designlab</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.designlab.no/?p=758</guid>
		<description><![CDATA[There are hundreds of wordpress plugins available on the internet. Some of them are very useful and some of them are only for sake of existence. But itâ€™s totally up to you that how you can make your wordpress blog more strong and power using different plugins to give your blog readers an amazing and [...]]]></description>
		<wfw:commentRss>http://www.designlab.no/13-wordpress-plugins-you-probably-don%e2%80%99t-use-but-should/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 Most Essential Open Source Applications</title>
		<link>http://www.designlab.no/19-most-essential-open-source-applications/</link>
		<comments>http://www.designlab.no/19-most-essential-open-source-applications/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 22:28:02 +0000</pubDate>
		<dc:creator>Designlab</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free stuff]]></category>

		<guid isPermaLink="false">http://www.designlab.no/?p=737</guid>
		<description><![CDATA[I love open source ) Here is a great list of what&#8217;s out there! Click here to visit &#62;&#62;]]></description>
		<wfw:commentRss>http://www.designlab.no/19-most-essential-open-source-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Incredible Free Fonts for Designers</title>
		<link>http://www.designlab.no/30-incredible-free-fonts-for-designers/</link>
		<comments>http://www.designlab.no/30-incredible-free-fonts-for-designers/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 01:14:59 +0000</pubDate>
		<dc:creator>Designlab</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free stuff]]></category>

		<guid isPermaLink="false">http://www.designlab.no/?p=685</guid>
		<description><![CDATA[A great set of beautiful fonts to be found over here ) Click here to visit &#62;&#62;]]></description>
		<wfw:commentRss>http://www.designlab.no/30-incredible-free-fonts-for-designers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MR.X Photography team</title>
		<link>http://www.designlab.no/mrx-photography-team/</link>
		<comments>http://www.designlab.no/mrx-photography-team/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 21:18:03 +0000</pubDate>
		<dc:creator>Designlab</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.designlab.no/?p=665</guid>
		<description><![CDATA[Lots of very cool images and image manipulation images here, a team of photographers with some very creative and great portfolios worth checking out! Click here to visit &#62;&#62;]]></description>
		<wfw:commentRss>http://www.designlab.no/mrx-photography-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40+ Most Wanted WordPress Tricks and Hacks</title>
		<link>http://www.designlab.no/40-most-wanted-wordpress-tricks-and-hacks/</link>
		<comments>http://www.designlab.no/40-most-wanted-wordpress-tricks-and-hacks/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 11:56:48 +0000</pubDate>
		<dc:creator>Designlab</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.designlab.no/?p=651</guid>
		<description><![CDATA[Have you ever came across a WordPress blog, saw something you liked, and questions like â€˜how they did thatâ€˜, â€˜is that a plugin or hack?â€˜, â€˜where can I get those cool modsâ€˜ begin to pop? Well, itâ€™s really pretty normal because most of us did the same thing&#8230; Lots of great tips here! ) Click [...]]]></description>
		<wfw:commentRss>http://www.designlab.no/40-most-wanted-wordpress-tricks-and-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
